Collection: M12 Lenses

This is our range of high quality, high performance, S-Mount (M12) lenses which we have tested extensively for use in machine vision applications. We hold stock of all lenses and can ship for next day delivery with no minimum order quantity. Register your details to get single unit pricing. Discounted pricing is offered where there is a volume requirement.

Looking to pair an M12 lens with a machine vision camera? Or do you need to lock the focus of your M12 lens? View our other pages, including our Optical Accessories.

Free UK shipping on all products.

Group 11 Frequently Asked Questions

Format: 1/4"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 1.49MM F2.4 Lens for machine vision cameras SVL-01524BMC 1.49mm F2.4 2mm 175° 1/4" 1MP
M12 Lens 1.795mm F2.5 SVL-01825BM 1.795mm F2.5 5.01mm 122° 1/4" 1MP
M12 Lens 1.9mm F2.2 SVL-01922BM 1.9mm F2.2 5mm 120° 1/4" 1MP
M12 Lens 2.2mm F2.0 SVL-02220BM 2.2mm F2.0 5mm 96° 1/4" 1MP
An M12 lens with no background and has a scorpion vision logo watermark SVL-02620B2M 2.6mm F2.0 5.27mm 95.4° 1/4" 2MP
M12 Lens 3.6mm F1.7 SVL-IR03617B3M 3.6mm F1.7 5.16mm 58° 1/4" 3MP
M12 Lens 3.61mm F3.8 SVL-IR03638B5M 3.61mm F3.8 3.67mm 54.44° 1/4" 5MP

Format: 1/3"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 1.08mm F2.0 SVL-01020B5M 1.08mm F2.0 4.4mm 185° 1/3" 5MP
M12 Lens 1.08mm F2.0 SVL-IR01020B5M 1.08mm F2.0 3.76mm 185° 1/3" 5MP
M12 Lens 1.4mm F2.0 SVL-IR01420B9M 1.4mm F2.0 4mm 183° 1/3" 9MP
M12 Lens 2.1mm F2.0 SVL-02120BM 2.1mm F2.0 4.95mm 125° 1/3" 1MP
M12 Lens 2.1mm F2.0 SVL-IR02120B3M 2.1mm F2.0 5mm 125° 1/3" 3MP
M12 Lens 2.42mm F2.4 SVL-02520BM 2.42mm F2.4 5.01mm 140° 1/3" 1MP
M12 Lens 2.9mm F2.0 SVL-02920BM 2.9mm F2.0 5mm 55.2° 1/3" 1MP
M12 Lens 3.3mm F2.1 SVL-IR03321B2M 3.3mm F2.1 6.22mm 90° 1/3" 2MP
M12 Lens 3.6mm F2.6 SVL-IR03626B3M 3.6mm F2.6 5.2mm 80° 1/3" 3MP
M12 Lens 4.6mm F2.0 SVL-IR04620BM 4.6mm F2.0 6mm 80° 1/3" 1MP
M12 Lens 6mm F2.0 SVL-IR0620BM 6mm F2.0 8.27mm TBC 1/3" 1MP
M12 Lens 8mm F2.0 SVL-IR0820BM 8mm F2.0 8mm 33.6° 1/3" 1MP
M12 Lens 12mm F2.0 SVL-1220BM 12mm F2.0 8.97mm 24° 1/3" 1MP
M12 Lens 12mm F1.6 SVL-IR1216B2M 12mm F1.6 7.7mm 16.8° 1/3" 2MP
M12 Lens 16mm F1.8 SVL-IR1618B2M 16mm F1.8 6.57mm 16.5° 1/3" 2MP

Format: 1/2.7"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 2.35mm F2.4 SVL-IR02424B5M 2.35mm F2.4 4.15mm 111.5° 1/2.7" 5MP
M12 Lens 2.4mm F2.0 SVL-IR02420BM 2.4mm F2.0 4.15mm TBC 1/2.7" 1MP
M12 Lens 2.45mm F2.4 SVL-IR024524B5M 2.45mm F2.4 4.28mm 147.2° 1/2.7" 5MP
M12 Lens 2.8mm F2.6 SVL-IR02826B3M 2.8mm F2.6 5mm 126° 1/2.7" 3MP
M12 Lens 2.88mm F2.0 SVL-IR02920B5M 2.88mm F2.0 5mm 98° 1/2.7" 5MP
M12 Lens 3mm F2.5 SVL-IR03025B2M 3mm F2.5 5.12mm 130° 1/2.7" 2MP
M12 Lens 12mm F5.0 SVL-IR1250B2M 12mm F5.0 6mm 23° 1/2.7" 2MP

Format: 1/2.5"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 2.5mm F2.4 SVL-IR02524B5M 2.5mm F2.4 4.98mm 132° 1/2.5" 5MP
M12 Lens 2.9mm F1.6 SVL-IR02916B5M 2.9mm F1.6 5.1mm 117.5° 1/2.5" 5MP
M12 Lens 2.97mm F4.0 SVL-IR03040B5M 2.97mm F4.0 3.5mm 100.1° 1/2.5" 5MP
M12 Lens 3.6mm F1.8 SVL-IR03618B5M 3.6mm F1.8 7mm 96.4° 1/2.5" 5MP
M12 Lens 4.1mm F3.0 SVL-IR04130B5M 4.1mm F3.0 5.25mm 82° 1/2.5" 5MP
M12 Lens 6mm F1.8 SVL-IR0618B5M 6mm F1.8 9.58mm 56.87° 1/2.5" 5MP
M12 Lens 7.4mm F9.2 SVL-IR07492B5M 7.4mm F9.2 3.06mm 54.6° 1/2.5" 5MP
M12 Lens 8mm F1.8 SVL-IR0818B5M 8mm F1.8 7.8mm 47.6° 1/2.5" 5MP
M12 Lens 12mm F1.8 SVL-IR1218B5M 12mm F1.8 8.3mm 27.4° 1/2.5" 5MP

Format: 1/2.3"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 1.3mm F2.0 SVL-IR01320B9M 1.3mm F2.0 3.2mm 195° 1/2.3" 9MP
M12 Lens 1.8mm F2.4 SVL-IR01824B16M 1.8mm F2.4 2.4mm 185° 1/2.3" 16MP
M12 Lens 2.8mm F2.0 SVL-IR02820B5M 3.09mm F2.0 5mm 120° 1/2.3" 5MP
M12 4mm F1.8 Lens SVL-IR0418B5M 4mm F1.8 7.72mm 94° 1/2.3"
M12 Lens 4.5mm F1.6 SVL-04516MAC 4.5mm F1.6 3mm 69.7° 1/2.3" 2MP
M12 Lens 4.55mm F4.5 SVL-IR04645B10M 4.55mm F4.5 5.25mm 70° 1/2.3" 10MP

Format: 1/2"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 25mm F2.0 SVL-IR2520B3M 25mm F2.0 8.29mm 13.1° 1/2" 3MP

Format: 1/1.8"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 5.5mm F2.5 SVL-05525FM 5.5mm F2.5 5.75mm 66.2° 1/1.8" 3MP
M12 Lens 5.5mm F1.6 SVL-05516MAC 5.5mm F1.6 6.01-5.74mm 63.85° 1/1.8" 3MP
M12 Lens 6mm F2.0 SVL-0620MAC 6mm F2.0 9.49mm-9.18mm 66° 1/1.8" 2MP
M12 Lens 6mm F2.5 SVL-0625SMAC 6mm F2.5 7.402mm 61.2° 1/1.8" 3MP
M12 Lens 8mm F2.5 SVL-0825MAC 8mm F2.5 7.91mm - 7.39mm 48.7° 1/1.8" 3MP
M12 Lens 8.42mm F3.0 SVL-IR08430B5M 8.42mm F3.0 2.79mm 47.9° 1/1.8" 5MP
M12 Lens 8.5mm F2.5 SVL-0825SMAC 8.5mm F2.5 6.5mm 44.6° 1/1.8" 3MP
M12 Lens 12mm F11 SVL-1211SMAC 12mm F11 6.48mm 30.6° 1/1.8" 3MP
M12 Lens 12mm F8.0 SVL-1280SMAC 12mm F8.0 6.48mm 30.6° 1/1.8" 3MP
M12 Lens 12mm F2.8 SVL-1228SMAC 12mm F2.8 6.48mm 30.6° 1/1.8" 3MP
M12 Lens 12mm F2.5 SVL-1225SMAC 12mm F2.5 6.48mm 30.6° 1/1.8" 3MP
M12 Lens 12mm F5.6 SVL-1256SMAC 12mm F5.6 6.48mm 30.6° 1/1.8" 3MP
M12 Lens 12mm F2.8 SVL-IR1228B5M 12mm F2.8 8.56mm 41° 1/1.8" 5MP
M12 Lens 16mm F11.0 SVL-1611SMAC 16mm F11 5.197mm 22.4° 1/1.8" 3MP
M12 Lens 16mm F8.0 SVL-1680SMAC 16mm F8.0 5.197mm 22.4° 1/1.8" 3MP
M12 Lens 16mm F5.6 SVL-1656SMAC 16mm F5.6 5.197mm 22.4° 1/1.8" 3MP
M12 Lens 16mm F4.0 SVL-1640SMAC 16mm F4.0 5.197mm 22.4° 1/1.8" 3MP
M12 Lens 16mm F2.8 SVL-1628SMAC 16mm F2.8 5.39mm 21.95° 1/1.8" 3MP
M12 Lens 16mm F2.5 SVL-1625SMAC 16mm F2.5 5.197mm 22.4° 1/1.8" 3MP
M12 Lens 25mm F11.0 SVL-2511SMAC 25mm F11 6.13mm 15° 1/1.8" 3MP
M12 Lens 25mm F3.0 SVL-2530SMAC 25mm F3.0 6.31mm 15° 1/1.8" 3MP
M12 Lens 25mm F8.0 SVL-2580SMAC 25mm F8.0 6.13mm 15° 1/1.8" 3MP
M12 Lens 25mm F5.6 SVL-2556SMAC 25mm F5.6 6.13mm 15° 1/1.8" 3MP
M12 Lens 25mm F4.0 SVL-2540SMAC 25mm F4.0 6.13mm 15° 1/1.8" 3MP

Format: 2/3"

Product Code Focal Length F.No. Back Focus HFOV Format Resolution
M12 Lens 12mm F2.5 SVL-F1225FM-1 12mm F2.5 5.85mm 40.7° 2/3" 10MP
M12 Lens 12mm F5.6 SVL-F1256FM 12mm F5.6 8mm 40° 2/3" 10MP
M12 Lens 12mm F2.5 SVL-F1225FM 12mm F2.5 8mm 40° 2/3" 10MP
M12 Lens 12mm F2.8 SVL-1228MAC 12mm F2.8 4.78mm 35.3° 2/3" 10MP
M12 Lens 12mm F4.0 SVL-F1240FM 12mm F4.0 8mm 40° 2/3" 10MP
M12 Lens 16mm F4.0 SVL-1640MAC 16mm F4.0 8.07mm 29.10° 2/3" 10MP
M12 Lens 16mm F8.0 SVL-1680MAC 16mm F8.0 7.09mm 26.3° 2/3" 10MP
M12 Lens 16mm F5.6 SVL-1656MAC 16mm F5.6 7.09mm 26.3° 2/3" 10MP
M12 Lens 16mm F2.0 SVL-F1620FM-1 16mm F2.0 6.46mm 31° 2/3" 10MP
M12 Lens 16mm F2.2 SVL-1622MAC 16mm F2.2 7.09mm 26.3° 2/3" 10MP
M12 Lens 16mm F2.0 SVL-F1620FM 16mm F2.0 4.22mm 29.48° 2/3" 10MP
M12 Lens 25mm F5.6 SVL-2556MAC 25mm F5.6 8.37mm 17.94° 2/3" 10MP
M12 Lens 25mm F2.0 SVL-F2520FM-1 25mm F2.0 8.47mm 40° 2/3" 10MP
M12 Lens 25mm F4.0 SVL-2540MAC 25mm F4.0 8.37mm 17.94° 2/3" 10MP
M12 Lens 25mm F8.0 SVL-2580MAC 25mm F8.0 8.37mm 17.94° 2/3" 10MP
M12 Lens 25mm F2.5 SVL-2525MAC 25mm F2.5 8.37mm 17.94° 2/3" 10MP
M12 Lens 35mm F2.8 SVL-F3528MAC 35mm F2.8 20.56mm 14.36° 2/3" 10MP
M12 Lens 50mm F4.0 SVL-F5040MAC 50mm F4.0 29.7mm 10.08° 2/3" 10MP

Q: What are M12 lenses?

A: M12 lenses are simply lenses that use an M12 thread to be mounted and are typically used in board level camera modules.

For more in depth information on what M12 lenses are and why you should buy them, you can watch our video here.

Q: What is the difference between M12 lenses and S-Mount lenses?

A: The two terms are synonymous.

Q: What is the difference between M12 lenses and other types of lenses?

A: An M12 mounting is the smallest lens mounting method in machine vision (apart from lenses that are embedded in the camera board).

Q: What are the benefits of using M12 lenses in machine vision applications?

A: Lower price point, compact, lightweight, simpler design, able to be customised more easily.

Q: What are the downsides of using M12 lenses in machine vision applications?

A: Potentially lower optical performance, fixed f/ number and focus, require locking rings for stability.

Q: Why use Scorpion Vision M12 Lenses (SVL)?

A: SVL M12 lenses are manufactured to a high quality with precision milled metal housings and can accommodate a wide range of resolution, FOV, and DOF requirements.

Q: How do I choose the right M12 lens for my application?

A: If your FOV/ AOV, DOF, sensor size, and resolution values are known, check out our M12 lens selector or review the specifications on this page. If you cannot find a suitable lens, get in touch with us to discuss your requirements and we will be only too happy to help you.

Q: What are the key factors to consider when selecting an M12 lens? 

  • Is an M12 lens right for my application?
  • What are my AOV/ FOV, DOF and resolution values?
  • What sensor size am I using?

Q: What are some important considerations when mounting M12 lenses?

A: Does my lens need to be secured/ will the camera/ lens be subject to vibrations that could alter the focus?

Q: Are there any limitations to using M12 lenses in machine vision applications?

A: The highest optical performance of an M12 lens, will not match the highest performance of a C-mount, or F-mount lens simply due to their size and simpler design than their C and F-mount counterparts.

Q: What are some common applications for M12 lenses?

A: M12 or micro-video lenses are used with embedded camera systems throughout the industry, from small footprint machine vision cameras for factory automation, autonomous navigation systems for drones and service robots, to the parking aids in modern vehicles.

Q: What is the maximum aperture available for M12 lenses?

A: Due to their size, very large apertures are physically not possible with many M12 lenses. It is not uncommon for an M12 lens to have an aperture of f/1.6 or f/2.0 as the largest available aperture.

Q: How do you focus an M12 lens?

A: An M12 lens is focused by screwing the lens into the mounting. The further away the lens is screwed from the sensor, the closer to the lens an object will be in focus. The lens can be screwed in closer to the sensor until focus at infinity is reached, if the lens is placed closer to the sensor than this, no focus will be obtained.