Image Sensor List

This page documents the list of current sensors available in our range of camera products. The hyperlink in the last column will take you to search results with a list of cameras with the specific sensor.

These are the following sensor families displayed:

Sony Pregius
Sony Pregius S
Sony STARVIS
Sony Exmor & Exmor RS
Onsemi
Omnivision
Gpixel
Infineon

Notes

Frame rates may differ from the table compared to the camera, so please review the FPS of the camera you're viewing. This is usually due to the interface of the camera limiting the amount of FPS you can reach.

Resolution of the cameras shown may be very slightly larger as the number of total pixels is slightly bigger. This is because the majority of the displayed resolutions are from the 'Number of effective pixels' in the sensor, while in datasheets you can also see the active pixels or recommended recording pixels which are minutely smaller.

Sony Pregius Industrial Sensors

Pregius, an advanced pixel technology for active pixel CMOS image sensors, incorporates Sony Semiconductor Solutions Corporation's low-noise CCD structure to deliver exceptional image quality. The name Pregius (Precision GS) signifies the fusion of CCD's low-noise capabilities with the high-speed and high-precision performance (Precision) of global shutter (GS), which is essential for various industrial applications.

Sensor Name Pixel Size Resolution Format FPS Cameras
IMX174 5.86µm 1936 × 1216 1/1.2" 164.5 Click Here
IMX183 2.4µm 5554 × 3694 1" 60 Click Here
IMX249 5.86µm 1936 × 1216 1/1.2" 30 Click Here
IMX250 3.45µm 2464 × 2056 2/3" 163.4 Click Here
IMX252 3.45µm 2064 × 1544 1/1.8" 216.2 Click Here
IMX253 3.45µm 4112 × 3008 1.1" 68.3 Click Here
IMX255 3.45µm 4112 × 2176 1" 93.7 Click Here
IMX264 3.45µm 2464 × 2056 2/3" 60 Click Here
IMX265 3.45µm 2064 × 1544 1/1.8" 60 Click Here
IMX267 3.45µm 4112 × 2176 1" 32.2 Click Here
IMX273 3.45µm 1456 × 1088 1/2.9" 276 Click Here
IMX287 6.9µm 728 × 544 1/2.9" 523.5 Click Here
IMX296 3.45µm 1456 × 1088 1/2.9" 60.3 Click Here
IMX297 6.9µm 728 × 544 1/2.9" 120.8 Click Here
IMX302 5.86µm 1936 × 1216 1/1.2" 64.1 None
IMX304 3.45µm 4112 × 3008 1.1" 23.4 Click Here
IMX305 3.45µm 4112 × 2176 1" 63.7 None
IMX342 3.45µm 6480 × 4860 27.9mm (D) 35.4 Click Here
IMX367 3.45µm 4432 × 4436 4/3" 43 None
IMX387 3.45µm 5472 × 3084 4/3" 61.3 None
IMX392 3.45µm 1936 × 1216 1/2.3" 201.4 None
IMX397 3.45µm 656 × 496 1/6.4" 240 None
IMX420 4.5µm 3216 × 2208 1.1" 207.1 None
IMX421 4.5µm 1944 × 1472 2/3" 409.2 Click Here
IMX422 4.5µm 1632 × 1248 1/1.7" 477.6 None
IMX425 9.0µm 1608 × 1104 1/1" 662.1 None
IMX426 9.0µm 816 × 624 1/1.7" 1594.7 None
IMX428 4.5µm 3216 × 2208 1.1" 51.4 None
IMX429 4.5µm 1944 × 1472 2/3" 96 None
IMX430 4.5µm 1632 × 1248 1/1.7" 132 Click Here
IMX432 9.0µm 1608 × 1104 1.1" 98.6 Click Here
IMX433 9.0µm 816 × 624 1/1.7" 243 None
IMX492 2.315µm 8336 × 5648 1.4" 24.17 None
IMX532 2.74µm 5328 × 3040 1.1" 159 None
IMX661 3.45µm 13472 × 9568 3.6" 19 None

Sony Pregius S Industrial Sensors

The Sony Pregius series of CMOS sensors with global shutter technology ensures the production of clear and undistorted images. Building upon its reputation for compact yet powerful performance, the latest addition to the Pregius family, Pregius S, revolutionises sensor design. By adopting the Back Side Illuminated (BSI) sensor design, Pregius S enhances resolution and quantum efficiency (QE) while reducing pixel size and enhancing sensitivity.

Sensor Name Pixel Size Resolution Format FPS Cameras
IMX487 2.74µm 2856 × 2848 2/3" 194 None
IMX530 2.74µm 5328 × 4608 1.2" 106 Click Here
IMX531 2.74µm 4512 × 4512 1.1" 109 None
IMX532 2.74µm 5328 × 3040 1.1" 159 None
IMX535 2.74µm 4128 × 3008 1/1.1" 184 None
IMX536 2.74µm 2856 × 2848 2/3" 194 None
IMX537 2.74µm 2472 × 2064 1/1.8" 258 None
IMX540 2.74µm 5328 × 4672 1.2" 35 Click Here
IMX541 2.74µm 4512 × 4576 1.1" 42 Click Here
IMX542 2.74µm 5328 × 3104 1.1" 52 Click Here
IMX545 2.74µm 4128 × 3008 1/1.1" 68 Click Here
IMX546 2.74µm 2846 × 2848 2/3" 91 Click Here
IMX547 2.74µm 2472 × 2064 1/1.8" 122 Click Here
IMX548 2.74µm 2448 × 2048 1/1.8" 114 Click Here

Sony STARVIS Industrial Sensors

STARVIS refers to sensors belonging to the Exmor R family that possess a sensitivity of 2000 mV or higher per 1 µm^2 or more. Sony’s STARVIS CMOS image sensor uses back-illuminated pixel technology and exhibit remarkable sensitivity, rendering them perfectly suited for applications such as security, surveillance, and other scenarios with low-light conditions.

Sensor Name Pixel Size Resolution Format FPS Cameras
IMX178 2.4μm 3072 × 2048 1/1.8" 60 Click Here
IMX226 1.85μm 4000 × 3000 1/1.7" 60 Click Here
IMX290 2.9μm 1920 × 1080 1/2.8" 120 Click Here
IMX334 2.0μm 3952 × 2320 1/1.8" 60 None
IMX335 2.0μm 2704 × 2104 1/2.8" 60 Click Here
IMX455 3.76μm 9602 × 6498 2.7" 3.9 None

Sony Exmor & Exmor RS Sensors

Sensor Name Pixel Size Resolution Format Cameras
IMX179 1.4μm 3280 × 2464 1/3.2" Click Here
IMX219 1.12μm 3280 x 2464 1/4" Click Here
IMX230 1.12μm 5344 × 4012 1/2.4" Click Here
IMX236 2.8μm 1944 × 1224 1/2.8" Click Here
IMX291 2.9µm 1945 × 1097 1/2.8" Click Here
IMX298 1.12µm 4656 x 3496 1/2.8" Click Here
IMX323 2.8µm 1920 × 1080 1/2.9" None
IMX378 1.55µm 4040 × 3024 1/2.3" Click Here
IMX390 3µm 1937 × 1217 1/2.7" Click Here
IMX411 3.76µm 14192 × 10640 4.2" Click Here
IMX415 1.45µm 3840 × 2160 1/2.8" Click Here
IMX461 3.76µm 11656 × 8742 3.4" Click Here
IMX462 2.9µm 1920 × 1080 1/2.8" Click Here
IMX477 1.55µm 4056 × 3040 1/2.3" Click Here
IMX519 TBC 4656 x 3496 1/2.53" Click Here

Onsemi Sensors

Sensor Name Pixel Size Resolution Format Cameras
AR0134 3.75μm 1280 × 960 1/3" Click Here
AR0135 3.75μm 1280 × 960 1/3" Click Here
AR0230 3μm 1928 × 1088 1/2.7" Click Here
AR0234 3μm 1920 × 1200 1/2.6" Click Here
AR0234CS 3μm 1920 × 1200 1/2.6" Click Here
AR0521 2.2μm 2592 × 1944 1/2.5" Click Here
PYTHON300 4.8μm 640 × 480 1/4" Click Here
PYTHON480 4.8μm 800 × 600 1/3.6" None
PYTHON1300 4.8μm 1280 × 1024 1/2" Click Here
PYTHON5000 4.8μm 2592 × 2048 1" None
PYTHON25K 3.45µm 2448 × 2048 2/3" None
MT9D111 3.45µm 2048 × 1536 1/1.8" Click Here
MT9J001 3.45µm 4096 × 2160 1" Click Here
MT9J003 3.45µm 1456 × 1088 1/2.9" Click Here
MT9M001 6.9µm 728 × 544 1/2.9" Click Here
MT9M021 2.9µm 1945 × 1097 1/2.8" Click Here
MT9N001 2.9µm 1945 × 1097 1/2.8" Click Here
MT9P001 3.45µm 1456 × 1088 1/2.9" Click Here
MT9P006 6.9µm 728 × 544 1/2.9" Click Here
MT9P031 3.45µm 4096 × 3000 1.1" Click Here
MT9V022 2.8µm 1920 × 1080 1/2.9" Click Here
MT9V024 2µm 2592 × 1944 1/2.8" Click Here
XGS12000 3.45µm 6464 × 4852 TBC Click Here
XGS12K 1.55µm 4040 × 3024 1/2.3" Click Here
XGS5000 3µm 1937 × 1217 1/2.7" Click Here

OmniVision Sensors

Sensor Name Pixel Size Resolution Format Cameras
OV2311 3μm 1600 × 1300 1/2.9" Click Here
OV2640 2.2μm 1600 × 1200 1/4" Click Here
OV2710 3μm 1920 × 1080 1/2.7" Click Here
OV3640 1.75μm 2048 × 1536 1/4" Click Here
OV5640 1.4μm 2592 × 1944 1/4" Click Here
OV5642 1.4μm 2592 × 1944 1/4" Click Here
OV5647 1.4μm 2592 × 1944 1/4" Click Here
OV5648 1.4μm 2592 × 1944 1/4" Click Here
OV7251 3μm 640 × 480 1/7.5" Click Here
OV7675 2.5μm 640 × 480 1/9" Click Here
OV9282 3μm 1280 × 800 1/4" Click Here
OV9281 3μm 1280 × 800 1/4" Click Here
OV9782 3μm 1280 × 800 1/4" Click Here

Gpixel Sensors

Sensor Name Pixel Size Resolution Format Cameras
GMAX0505 2.5μm 5120 × 5120 1.1" Click Here
GMAX3265 3.2μm 9344 × 7000 2.3" Click Here

Infineon Sensors

Sensor Name Pixel Size Resolution Type Cameras
IRS2381C 224 x 172 ToF Click Here
IRS2975C 240 x 180 ToF Click Here
IRS2976C 640 x 480 ToF Click Here