Image Sensor List

This page documents the list of current sensors available in our range of camera products. The hyperlink in the last column will take you to search results with a list of cameras with the specific sensor.

Sony Sensors

Sensor Name Pixel Size Resolution Format Cameras
IMX178 2.4μm 3072 × 2048 1/1.8" Click Here
IMX179 1.4μm 3280 × 2464 1/3.2" Click Here
IMX183 2.4μm 5472 × 3648 1" Click Here
IMX219 1.12μm 3280 x 2464 1/4" Click Here
IMX226 1.85μm 4000 × 3000 1/1.7" Click Here
IMX230 1.12μm 5344 × 4012 1/2.4" Click Here
IMX236 2.8μm 1944 × 1224 1/2.8" Click Here
IMX249 5.86μm 1920 × 1200 1/1.2" Click Here
IMX250 3.45μm 2448 × 2048 2/3" Click Here
IMX252 3.45μm 2048 × 1536 1/1.8" Click Here
IMX253 3.45μm 4112 × 3008 1.1" Click Here
IMX255 3.45µm 4112 × 2176 1" Click Here
IMX264 3.45µm 2448 × 2048 2/3" Click Here
IMX265 3.45µm 2048 × 1536 1/1.8" Click Here
IMX267 3.45µm 4096 × 2160 1" Click Here
IMX273 3.45µm 1456 × 1088 1/2.9" Click Here
IMX287 6.9µm 728 × 544 1/2.9" Click Here
IMX290 2.9µm 1945 × 1097 1/2.8" Click Here
IMX291 2.9µm 1945 × 1097 1/2.8" Click Here
IMX296 3.45µm 1456 × 1088 1/2.9" Click Here
IMX297 6.9µm 728 × 544 1/2.9" Click Here
IMX298 1.12µm 4656 x 3496 1/2.8" Click Here
IMX304 3.45µm 4096 × 3000 1.1" Click Here
IMX323 2.8µm 1920 × 1080 1/2.9" None
IMX335 2µm 2592 × 1944 1/2.8" Click Here
IMX342 3.45µm 6464 × 4852 TBC Click Here
IMX378 1.55µm 4040 × 3024 1/2.3" Click Here
IMX390 3µm 1937 × 1217 1/2.7" Click Here
IMX411 3.76µm 14192 × 10640 4.2" Click Here
IMX415 1.45µm 3840 × 2160 1/2.8" Click Here
IMX421 4.5µm 1936 × 1464 2/3" Click Here
IMX430 4.5µm 1624 × 1240 1/1.7" Click Here
IMX432 9.0µm 1604 × 1100 1.1" Click Here
IMX461 3.76µm 11656 × 8742 3.4" Click Here
IMX462 2.9µm 1920 × 1080 1/2.8" Click Here
IMX477 1.55µm 4056 × 3040 1/2.3" Click Here
IMX519 TBC 4656 x 3496 1/2.53" Click Here
IMX530 2.74µm 5320 × 4600 1.2" Click Here
IMX540 2.74µm 5320 × 4600 1.2" Click Here
IMX541 2.74µm 4504 × 4504 1.1" Click Here
IMX542 2.74µm 5320 × 3032 1.1" Click Here

Onsemi Sensors

Sensor Name Pixel Size Resolution Format Cameras
AR0134 3.75μm 1280 × 960 1/3" Click Here
AR0135 3.75μm 1280 × 960 1/3" Click Here
AR0230 3μm 1928 × 1088 1/2.7" Click Here
AR0234 3μm 1920 × 1200 1/2.6" Click Here
AR0234CS 3μm 1920 × 1200 1/2.6" Click Here
AR0521 2.2μm 2592 × 1944 1/2.5" Click Here
PYTHON300 4.8μm 640 × 480 1/4" Click Here
PYTHON480 4.8μm 800 × 600 1/3.6" Click Here
PYTHON1300 4.8μm 1280 × 1024 1/2" Click Here
PYTHON5000 4.8μm 2592 × 2048 1" Click Here
PYTHON25K 3.45µm 2448 × 2048 2/3" Click Here
MT9D111 3.45µm 2048 × 1536 1/1.8" Click Here
MT9J001 3.45µm 4096 × 2160 1" Click Here
MT9J003 3.45µm 1456 × 1088 1/2.9" Click Here
MT9M001 6.9µm 728 × 544 1/2.9" Click Here
MT9M021 2.9µm 1945 × 1097 1/2.8" Click Here
MT9N001 2.9µm 1945 × 1097 1/2.8" Click Here
MT9P001 3.45µm 1456 × 1088 1/2.9" Click Here
MT9P006 6.9µm 728 × 544 1/2.9" Click Here
MT9P031 3.45µm 4096 × 3000 1.1" Click Here
MT9V022 2.8µm 1920 × 1080 1/2.9" Click Here
MT9V024 2µm 2592 × 1944 1/2.8" Click Here
XGS12000 3.45µm 6464 × 4852 TBC Click Here
XGS12K 1.55µm 4040 × 3024 1/2.3" Click Here
XGS5000 3µm 1937 × 1217 1/2.7" Click Here

 

Gpixel Sensors

Sensor Name Pixel Size Resolution Format Cameras
GMAX0505 2.5μm 5120 × 5120 1.1" Click Here
GMAX3265 3.2μm 9344 × 7000 2.3" Click Here