| Product Code | Description | Useful Range | Wavelength | |
|---|---|---|---|---|
|
PR120 | Ultra High Contrast Linear Polarizer | 400-700nm | 550nm |
|
LP170 | Fused Silica Protective Window | 200-2300nm | 1250nm |
|
LP780 | Near-IR Longpass Filter | 800-1100nm | 950nm |
|
LP418 | UV Block A/R Protective Window | 425-1100nm | 762.5nm |
|
PR1000 | VIS/SWIR Wire Grid Linear Polarizer Mounted Filter | 400-2000nm | 1200nm |
|
ND200 | Neutral Density Filter - Absorptive 1.0% Transmission | 425-675nm | 550nm |
|
Ni200 | Neutral Density Filter - Reflective 1% Transmission | 400-2000nm | 1200nm |
|
SP701 | Extended Hot Mirror/Reflects Near-IR Wavelengths up to 1550nm | 410-690nm | 550nm |
|
BN650 | Narrow Red Bandpass Filter | 638-672nm | 655nm |
|
BN850 | Narrow Near-IR Bandpass Filter | 840-865nm | 852.5nm |
