Resources
A current list of camera image sensors with links to cameras available
A useful and up to date list of digital image sensors as used in the currently available range of industrial cameras. Many of the sensors listed here are used in the camera devices available from Scorpion Vision. If there is a specific sensor you require in a camera, please contact us.
If you'd like to find a camera with the lens of your choice, simply click on the sensor model to see a list of camera with that sensor.
Sensor Optical Formats and their Actual Size ![]() The diagonal size refers to the amount of active pixels used on the camera
There is no standard within the optical format of sensors, so the size within a sensor format can vary (even between sensors from the same manufacturer. |
||||
Sony SensorsCMOS |
||||
Sony Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
IMX267 | 3.45 | Global | 1" | 4104 x 2174 |
IMX304 | 3.45 | Global | 1.1" | 4104 x 3006 |
IMX290 | 2.9 | Rolling | 1/3" | 1936 x 1096 |
IMX174 | 5.86 | Global | 1/1.2" | 1936 x 1216 |
IMX249 | 5.86 | Global | 1/1.2" | 1936 x 1216 |
IMX265 | 3.45 | Global | 1/1.8" | 2056 x 1542 |
IMX264 | 3.45 | Global | 2/3" | 2456 x 2054 |
IMX178 | 2.4 | Rolling | 1/1.8" | 3088 x 2076 |
IMX287 | 6.9 | Global | 1/2.9" | 728 x 544 |
IMX273 | 3.45 | Global | 1/2.9" | 1456 x 1088 |
IMX236 | 2.8 | Rolling | 1/2.8" | 1944 x 1224 |
IMX226 | 1.85 | Rolling | 1/1.7" | 4000 x 3000 |
IMX183 | 2.4 | Rolling | 1" | 5544 x 3694 |
IMX255 | 3.45 | Global | 1" | 4104 x 2174 |
IMX253 | 3.45 | Global | 1.1" | 4104 x 3006 |
IMX252 | 3.45 | Global | 1/1.8" | 2064 x 1544 |
IMX250 | 3.45 | Global | 2/3" | 2464 x 2056 |
IMX291 | 2.9 | Rolling | 1/2.8" | 1945 x 1097 |
IMX219 | 1.12 | Rolling | 1/4" | 3296 x 1097 |
IMX135 | 1.12 | Rolling | 1/3.06" | 3136 x 4224 |
IMX298 | 1.12 | Rolling | 1/2.8" | 4720 x 3600 |
IMX179 | 1.4 | Rolling | 1/3.2" | 3288 x 2512 |
IMX421 | 4.5 | Global | 2/3" | 1936 x 1464 |
IMX477 | 1.55 | Rolling | 1/2.3" | 4056 x 3040 |
CCD |
||||
ICX618A | 5.6 | Global | 1/4" | 692 x 504 |
ICX445A | 3.75 | Global | 1/3" | 1280 x 960 |
ICX274A | 4.4 | Global | 1/1.8" | 1620 x 1220 |
ICX445 | The CCD Sensor ICX445 is no longer available. This can be replaced with IMX273. | |||
OnSemi Aptina |
||||
OnSemi Aptina Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
OnSemi P1300 | 4.8 | Global | 1/2" | 1280 x 1024 |
OnSemi P2000 | 4.8 | Global | 2/3" | 1920 x 1200 |
OnSemi P5000 | 4.8 | Global | 1" | 2592 x 2048 |
MT9J003 | 1.67 | Rolling | 1/2.3" | 3856 x 2764 |
MT9V024 | 6 | Global | 1/3" | 752 x 480 |
AR0134 | 3.75 | Global | 1/3" | 1280 x 960 |
MT9P006 | 2.2 | Rolling with Global Start | 1/2" | 2560 x 1920 |
MT9M021 | 3.75 | Global | 1/3" | 1280 x 960 |
AR0135 | 3.75 | Global | 1/3" | 1280 x 960 |
MT9P031 | 2.2 | Rolling with Global Start | 1/2" | 2560 x 1920 |
MT9V034 | 6 | Global | 1/3" | 752 x 480 |
MT9N001 | 1.75 | Rolling | 1/2.3" | 3488 x 2616 |
MT9F002 | 1.4 | Rolling | 1/2.3" | 4608 x 3288 |
MT9P001 | 2.2 | Rolling | 1/2.5" | 2592 x 1944 |
AR1820HS | 1.25 | Rolling | 1/2.3" | 4912 x 3684 |
Vita 1300 | 4.8 | Global | 1/2" | 1280 x 1024 |
Vita 2000 | 4.8 | Global | 2/3" | 1920 x 1200 |
Mano 9600 | 2.4 | Rolling | 2/3" | 3840 x 2500 |
Vita 5000 | 4.8 | Global | 1" | 2592 x 2048 |
IBIS 4 | 3.5 | Rolling | 1" | 2210 x 3002 |
CMOSIS |
||||
CMOSIS Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
CMV2000 | 5.5 | Global | 2/3" | 2048 x 1088 |
CMV4000 | 5.5 | Global | 1" | 2048 x 2048 |
Omnivision |
||||
Omnivision Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
OV2640 | 2.2 | Rolling | 1/4" | 1600 x 1200 |
OV5642 | 1.4 | Rolling | 1/4" | 2592 x 1944 |
OV5647 | 1.4 | Rolling | 1/4" | 2592 x 1944 |
OV7251 | 3 | Global | 1/7.5" | 640 x 480 |
OV9281 | 3 | Global | 1/4" | 1280 x 800 |
OV7675 | 2.5 | Rolling | 1/9" | 640 x 480 |
OV7725 | 6 | Rolling | 1/4" | 640 x 480 |
OV3640 | 1.75 | Rolling | 1/4" | 2048 x 1536 |
OV5640 | 1.4 | Rolling | 1/4" | 2592 x 1944 |
OV2710 | 3 | Rolling | 1/2.7" | 1920 x 1080 |
Micron |
||||
Micron Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
MT9D111 | 2.8 | Rolling | 1/3.2" | 1600 x 1200 |
MT9M001 | 5.2 | Rolling | 1/2" | 1280 x 1024 |
MT9V111 | 5.6 | Rolling | 1/4" | 640 x 480 |
MT9V022 | 6 | Global | 1/3" | 752 x 480 |
Sharp |
||||
Sharp Sensor Models | Pixel Size (Micron) | Shutter | Sensor Size | Resolution |
RJ33B4AD0DT | 7.4 | Global | 1/3" | 660 x 494 |