HIKROBOT
Product Code | Pixel Size | Resolution | FPS | Format | Sensor | Shutter | |
---|---|---|---|---|---|---|---|
MV-CU050-30GC | 2.2µm | 2592 x 1944 | 24 fps | 1/2.5" | AR0521 Colour | Rolling | |
MV-CS020-10GM | 4.5μm | 1624 x 1240 | 60 fps | 1/1.7" | IMX430 Mono | Global | |
MV-CU020-19GC(WDR) | 2.9µm | 1920 x 1200 | 56 fps | 1/2.8" | IMX290 Colour | Rolling | |
MV-CU120-10GC | 1.85µm | 4024 x 3036 | 9.7 fps | 1/1.7" | IMX226 Colour | Rolling | |
MV-CS200-10GC | 2.4μm | 5472 × 3648 | 5.9 fps | 1" | IMX183 Colour | Rolling | |
MV-CH089-10GC V4.0 | 3.45µm | 4096 × 2160 | 13.7 fps | 1" | IMX267 Colour | Global | |
MV-CH089-10GM V4.0 | 3.45µm | 4096 × 2160 | 13.7 fps | 1" | IMX267 Mono | Global | |
MV-CU020-90GC | 4μm | 2048 × 1200 | 49 fps | 1/1.7" | GMAX4002 Mono | Global | |
MV-CU020-90GM | 4.0μm | 2048 × 1200 | 49 fps | 1/1.7" | GMAX4002 Mono | Global | |
MV-CS032-60GM | 3.45µm | 2048 × 1536 | 30 fps | 1/1.8" | BSI Mono | Global | |
MV-CS050-60GC | 3.45µm | 2448 × 2048 | 23 fps | 2/3" | BSI Colour | Global | |
MV-CS050-60GM | 3.45µm | 2448 × 2048 | 23 fps | 2/3" | BSI Mono | Global | |
MV-CS032-10GC | 3.45µm | 2048 × 1536 | 38.1 fps | 1/1.8" | IMX265 Colour | Global | |
MV-CS032-10GM | 3.45µm | 2048 × 1536 | 38.1 fps | 1/1.8" | IMX265 Mono | Global | |
MV-CS013-60GN | 6.9μm | 1224 × 1024 | 59.2 fps | 2/3" | BSI NIR | Global | |
MV-CA017-10GC | 9μm | 1608 × 1104 | 69 fps | 1.1" | IMX432 Colour | Global | |
MV-CA017-10GM | 9μm | 1608 × 1104 | 69 fps | 1.1" | IMX432 Mono | Global | |
MV-CU050-90GC | 2.5µm | 2600 x 2160 | 22 fps | 1/2" | GMAX2505 Colour | Global | |
MV-CU050-90GM | 2.5µm | 2600 x 2160 | 22 fps | 1/2" | GMAX2505 Mono | Global | |
MV-CU020-19GM | 2.9µm | 1920 x 1200 | 56 fps | 1/2.8" | IMX290 Mono | Rolling | |
MV-CU013-A0GC | 4.8µm | 1280 x 1024 | 91.3 fps | 1/2" | TBC Colour | Global | |
MV-CU013-A0GM | 4.8µm | 1280 x 1024 | 91.3 fps | 1/2" | TBC Mono | Global | |
MV-CS023-10GC | 5.86μm | 1920 x 1200 | 41 fps | 1/1.2" | IMX249 Colour | Global | |
MV-CS023-10GM | 5.86μm | 1920 x 1200 | 41 fps | 1/1.2" | IMX249 Mono | Global | |
MV-CS020-21GM | 4.5μm | 1920 x 1200 | 51.3 fps | 2/3" | OnSemi Mono | Global | |
MV-CS020-10GC | 4.5μm | 1624 x 1240 | 60 fps | 1/1.7" | IMX430 Colour | Global | |
MV-CS004-11GC | 6.9μm | 720 × 540 | 312.9 fps | 1/2.9" | IMX287 Colour | Global | |
MV-CS004-11GM | 6.9μm | 720 × 540 | 312.9 fps | 1/2.9" | IMX287 Mono | Global | |
MV-CB060-10GC-S | 2.4μm | 3072 × 2048 | 19.1 fps | 1/1.8" | IMX178 Colour | Rolling | |
MV-CB016-10GC-C | 3.45μm | 1440 × 1080 | 65.2 fps | 1/2.9" | IMX296 Colour | Global | |
MV-CB060-10GM-S | 2.4μm | 3072 × 2048 | 19.1 fps | 1/1.8" | IMX178 Mono | Rolling | |
MV-CB004-10GC-S | 6.9μm | 720 × 540 | 125.2 fps | 1/2.9" | IMX297 Colour | Global | |
MV-CB016-10GM-S | 3.45μm | 1440 × 1080 | 65.2 fps | 1/2.9" | IMX296 Mono | Global | |
MV-CB004-10GM-S | 6.9μm | 720 × 540 | 125.2 fps | 1/2.9" | IMX297 Mono | Global | |
MV-CH310-10GC-F-NF | 3.45µm | 6464 x 4852 | 3.9 fps | 22.3mm x 16.7mm | IMX342 Mono | Global | |
MV-CH310-10GM-F-NF | 3.45µm | 6464 x 4852 | 3.9 fps | 22.3mm x 16.7mm | IMX342 Mono | Global | |
MV-CH310-10GC-M58S-NF | 3.45µm | 6464 x 4852 | 3.9 fps | 22.3mm x 16.7mm | IMX342 Colour | Global | |
MV-CH310-10GM-M58S-NF | 3.45µm | 6464 x 4852 | 3.9 fps | 22.3mm x 16.7mm | IMX342 Mono | Global | |
MV-CH250-90GN | 2.5µm | 5120 × 5120 | 4.5 fps | 1.1" | GMAX0505 NIR | Global | |
MV-CU020-19GC | 2.9µm | 1920 x 1200 | 56 fps | 1/2.8" | IMX290 Colour | Rolling | |
MV-CU120-10GM | 1.85µm | 4024 × 3036 | 9.7 fps | 1/1.7" | IMX226 Mono | Rolling | |
MV-CU060-10GC | 2.4µm | 3072 x 2048 | 19.1 fps | 1/1.8" | IMX178 Colour | Rolling | |
MV-CU060-10GM | 2.4µm | 3072 x 2048 | 19.1 fps | 1/1.8" | IMX178 Mono | Rolling | |
MV-CU050-60GM | 2.2µm | 2592 x 1944 | 23.1 fps | 1/2.5" | TBC Mono | Rolling | |
MV-CU016-10GC | 3.45µm | 1440 x 1080 | 65.8 fps | 1/2.9" | IMX296 Mono | Global | |
MV-CU016-10GM | 3.45µm | 1440 x 1080 | 65.8 fps | 1/2.9" | IMX296 Mono | Global | |
MV-CU004-10GC | 6.9µm | 720 x 540 | 126.5 fps | 1/2.9" | IMX297 Colour | Global | |
MV-CU004-10GM | 6.9µm | 720 x 540 | 126.5 fps | 1/2.9" | IMX297 Mono | Global | |
MV-CH120-20GC | 3.2µm | 4096 × 3072 | 9.6 fps | 1" | XGS12K Colour | Global | |
MV-CH250-90GC | 2.5µm | 5120 × 5120 | 4.5 fps | 1.1" | GMAX0505 Colour | Global | |
MV-CH250-90GM | 2.5µm | 5120 × 5120 | 4.5 fps | 1.1" | GMAX0505 Mono | Global | |
MV-CH120-20GM | 3.2µm | 4096 × 3072 | 9.6 fps | 1" | XGS12K Mono | Global | |
MV-CH120-11GM | 3.45µm | 4096 × 3000 | 9.4 fps | 1.1" | IMX304 Mono | Global | |
MV-CH120-10GC | 3.45µm | 4096 × 3000 | 9.4 fps | 1.1" | IMX304 Colour | Global | |
MV-CH120-10GM | 3.45µm | 4096 × 3000 | 9.4 fps | 1.1" | IMX304 Mono | Global | |
MV-CA050-10GM | 3.45μm | 2448 × 2048 | 23.5 fps | 2/3" | IMX265 Mono | Global | |
MV-CA032-10GM | 3.45μm | 2048 × 1536 | 37.5 fps | 1/1.8" | IMX265 Mono | Global | |
MV-CA023-10GC | 5.86μm | 1920 × 1200 | 41 fps | 1/1.2" | IMX249 Colour | Global | |
MV-CA003-20GC | 4.8μm | 672 × 512 | 336 fps | 1/4" | PYTHON300 Colour | Global | |
MV-CS200-10GM | 2.4μm | 5472 × 3648 | 5.9 fps | 1" | IMX183 Mono | Rolling | |
MV-CS060-10GC-PRO | 2.4μm | 3072 × 2048 | 30.7 fps | 1/1.8" | IMX178 Colour | Rolling | |
MV-CS060-10GM-PRO | 2.4μm | 3072 × 2048 | 30.7 fps | 1/1.8" | IMX178 Mono | Rolling | |
MV-CS050-10GC-PRO | 3.45μm | 2448 × 2048 | 35.6 fps | 2/3" | IMX264 Colour | Global | |
MV-CS050-10GM-PRO | 3.45μm | 2448 × 2048 | 35.6 fps | 2/3" | IMX264 Mono | Global | |
MV-CS060-10GC | 2.4μm | 3072 × 2048 | 19.1 fps | 1/1.8" | IMX178 Colour | Rolling | |
MV-CS060-10GM | 2.4μm | 3072 × 2048 | 19.1 fps | 1/1.8" | IMX178 Mono | Rolling | |
MV-CE120-10GM | 1.85µm | 4024 × 3036 | 9.6 fps | 1/1.7" | IMX226 Mono | Rolling | |
MV-CE020-10GC | 2.9µm | 1920 × 1080 | 58 fps | 1/2.8" | IMX290 Colour | Rolling | |
MV-CS050-20GC | 3.2μm | 2592 × 2048 | 22.7 fps | 2/3" | XGS5000 Colour | Global | |
MV-CS050-20GM | 3.2μm | 2592 × 2048 | 22.7 fps | 2/3" | XGS5000 Mono | Global | |
MV-CS050-10GC | 3.45μm | 2448 × 2048 | 24.2 fps | 2/3" | IMX264 Colour | Global | |
MV-CS050-10GM | 3.45μm | 2448 × 2048 | 24.2 fps | 2/3" | IMX264 Mono | Global | |
MV-CE013-80GM | 4.0µm | 1280 × 1024 | 89.9 fps | 1/2.7" | SS Mono | Global | |
MV-CS016-10GC | 3.45μm | 1440 × 1080 | 65.2 fps | 1/2.9" | IMX296 Colour | Global | |
MV-CS016-10GM | 3.45μm | 1440 × 1080 | 65.2 fps | 1/2.9" | IMX296 Mono | Global | |
MV-CS004-10GC | 6.9μm | 720 × 540 | 125.2 fps | 1/2.9" | IMX297 Colour | Global | |
MV-CS004-10GM | 6.9μm | 720 × 540 | 125.2 fps | 1/2.9" | IMX297 Mono | Global |
The Imaging Source
Product Code | Pixel Size | Resolution | FPS | Format | Sensor | Shutter | |
---|---|---|---|---|---|---|---|
DMK Z12GX236 | 2.8µm | 1920 × 1200 | 41 fps | 1/2.8" | IMX236 Mono | Rolling | |
DFK Z12GX236 | 2.8µm | 1920 × 1200 | 41 fps | 1/2.8" | IMX236 Colour | Rolling | |
DFK Z30GP031 | 2.2µm | 2592 × 1944 | 15 fps | 1/2.5" | MT9P031 Colour | Rolling | |
DMK 39GX265-Z20 | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Mono | Global | |
DFK 39GX265-Z20 | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Colour | Global | |
DMK 39GX548-Z20 | 2.74µm | 2448 × 2048 | 24 fps | 1/1.8" | IMX548 Mono | Global | |
DFK 39GX548-Z20 | 2.74µm | 2448 × 2048 | 24 fps | 1/1.8" | IMX548 Colour | Global | |
DFM 25GX236-ML | 2.8µm | 1920 × 1200 | 41 fps | 1/2.8" | IMX236 Colour | Rolling | |
DMK 38GX542-a | 2.74µm | 5320 × 3032 | 7 fps | 1.1" | IMX542 Mono | Global | |
DMK 38GX541-a | 2.74µm | 4504 × 4504 | 5 fps | 1.1" | IMX541 Mono | Global | |
DMK 38GX540-a | 2.74µm | 5320 × 4600 | 4 fps | 1.2" | IMX540 Mono | Global | |
DFK 38GX542-a | 2.74µm | 5320 × 3032 | 7 fps | 1.1" | IMX542 Colour | Global | |
DFK 38GX541-a | 2.74µm | 4504 × 4504 | 5 fps | 1.1" | IMX541 Colour | Global | |
DFK 38GX540-a | 2.74µm | 5320 × 4600 | 4 fps | 1.2" | IMX540 Colour | Global | |
DMK 23GX236 | 2.8µm | 1920 × 1200 | 36 fps | 1/2.8" | IMX236 Mono | Rolling | |
DMK 23GM021.I | 3.75μm | 1280 × 960 | 60 fps | 1/3" | MT9M021 Mono | Global | |
DMK 23GM021 | 3.75μm | 1280 × 960 | 60 fps | 1/3" | MT9M021 Mono | Global | |
DFK 23GM021.I | 3.75μm | 1280 × 960 | 60 fps | 1/3" | MT9M021 Colour | Global | |
DFK 23GM021 | 3.75μm | 1280 × 960 | 60 fps | 1/3" | MT9M021 Colour | Global | |
DMK 33GX547 | 2.74µm | 2448 × 2048 | 24 fps | 1/1.8" | IMX547 Mono | Global | |
DMK 33GX546 | 2.74µm | 2840 × 2840 | 15 fps | 2/3" | IMX546 Mono | Global | |
DMK 33GX545 | 2.74µm | 4096 × 3000 | 9 fps | 1/1.1" | IMX545 Mono | Global | |
DMK 33GX290e | 2.9μm | 1920 × 1080 | 56 fps | 1/2.8" | IMX290 Mono | Rolling | |
DMK 33GX290 | 2.9μm | 1920 × 1080 | 56 fps | 1/2.8" | IMX290 Mono | Rolling | |
DMK 33GX287 | 6.9μm | 720 × 540 | 300 fps | 1/2.9" | IMX287 Mono | Global | |
DMK 33GX273 | 3.45µm | 1440 × 1080 | 75 fps | 1/2.9" | IMX273 Mono | Global | |
DMK 33GX265e | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Mono | Global | |
DMK 33GX265 | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Mono | Global | |
DMK 33GX264e | 3.45µm | 2448 × 2048 | 24 fps | 2/3" | IMX264 Mono | Global | |
DMK 33GX264 | 3.45µm | 2448 × 2048 | 24 fps | 2/3" | IMX264 Mono | Global | |
DMK 33GX249e | 5.86μm | 1920 × 1200 | 48 fps | 1/1.2" | IMX249 Mono | Global | |
DMK 33GX249 | 5.86μm | 1920 × 1200 | 30 fps | 1/1.2" | IMX249 Mono | Global | |
DMK 33GX236 | 3.75μm | 1920 × 1200 | 50 fps | 1/2.8" | IMX236 Mono | Rolling | |
DMK 33GX226 | 1.85µm | 4000 × 3000 | 9 fps | 1/1.7" | IMX226 Mono | Rolling | |
DMK 33GX183 | 2.4µm | 5472 × 3648 | 6 fps | 1" | IMX183 Mono | Rolling | |
DMK 33GX178e | 2.4µm | 3072 × 2048 | 19 fps | 1/1.8" | IMX178 Mono | Rolling | |
DMK 33GX178 | 2.4µm | 3072 × 2048 | 19 fps | 1/1.8" | IMX178 Mono | Rolling | |
DMK 33GX174e | 5.86μm | 1920 × 1200 | 50 fps | 1/1.2" | IMX174 Mono | Global | |
DMK 33GX174 | 5.86μm | 1920 × 1200 | 50 fps | 1/1.2" | IMX174 Mono | Global | |
DMK 33GR0521 | 2.2µm | 2592 × 1944 | 22 fps | 1/2.5" | AR0521 Mono | Rolling | |
DMK 33GR0234 | 3μm | 1920 × 1200 | 50 fps | 1/2.6" | AR0234CS Mono | Global | |
DMK 33GR0134 | 3.75μm | 1280 × 960 | 70 fps | 1/3" | AR0134 Mono | Global | |
DMK 33GP1300e | 4.8μm | 1280 × 1024 | 90 fps | 1/2" | PYTHON1300 Mono | Global | |
DMK 33GP1300 | 4.8μm | 1280 × 1024 | 90 fps | 1/2" | PYTHON1300 Mono | Global | |
DFK 33GX547 | 2.74µm | 2448 × 2048 | 24 fps | 1/1.8" | IMX547 Colour | Global | |
DFK 33GX546 | 2.74µm | 2840 × 2840 | 15 fps | 2/3" | IMX546 Colour | Global | |
DFK 33GX545 | 2.74µm | 4096 × 3000 | 9 fps | 1/1.1" | IMX545 Colour | Global | |
DFK 33GX462 | 2.9μm | 1920 × 1080 | 56 fps | 1/2.8" | IMX462 Colour | Rolling | |
DFK 33GX290e | 2.9μm | 1920 × 1080 | 56 fps | 1/2.8" | IMX290 Colour | Rolling | |
DFK 33GX290 | 2.9μm | 1920 × 1080 | 56 fps | 1/2.8" | IMX290 Colour | Rolling | |
DFK 33GX287 | 6.9μm | 720 × 540 | 300 fps | 1/2.9" | IMX287 Colour | Global | |
DFK 33GX273 | 3.45µm | 1440 × 1080 | 75 fps | 1/2.9" | IMX273 Colour | Global | |
DFK 33GX265e | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Colour | Global | |
DFK 33GX265 | 3.45µm | 2048 × 1536 | 36 fps | 1/1.8" | IMX265 Colour | Global | |
DFK 33GX264e | 3.45µm | 2448 × 2048 | 24 fps | 2/3" | IMX264 Colour | Global | |
DFK 33GX264 | 3.45µm | 2448 × 2048 | 24 fps | 2/3" | IMX264 Colour | Global | |
DFK 33GX249e | 5.86μm | 1920 × 1200 | 48 fps | 1/1.2" | IMX249 Colour | Global | |
DFK 33GX249 | 5.86μm | 1920 × 1200 | 30 fps | 1/1.2" | IMX249 Colour | Global | |
DFK 33GX226 | 1.85µm | 4000 × 3000 | 9 fps | 1/1.7" | IMX226 Colour | Rolling | |
DFK 33GX183 | 2.4µm | 5472 × 3648 | 6 fps | 1" | IMX183 Colour | Rolling | |
DFK 33GX178e | 2.4µm | 3072 × 2048 | 19 fps | 1/1.8" | IMX178 Colour | Rolling | |
DFK 33GX178 | 2.4µm | 3072 × 2048 | 19 fps | 1/1.8" | IMX178 STARVIS | Rolling | |
DFK 33GX174e | 5.86μm | 1920 × 1200 | 50 fps | 1/1.2" | IMX174 Colour | Global | |
DFK 33GX174 | 5.86μm | 1920 × 1200 | 50 fps | 1/1.2" | IMX174 Colour | Global | |
DFK 33GR0521 | 2.2µm | 2592 × 1944 | 22 fps | 1/2.5" | AR0521 Colour | Rolling | |
DFK 33GR0234 | 3μm | 1920 × 1200 | 50 fps | 1/2.6" | AR0234CS Colour | Global | |
DFK 33GR0134 | 3.75μm | 1280 × 960 | 70 fps | 1/3" | AR0134 Colour | Global | |
DFK 33GP1300e | 4.8μm | 1280 × 1024 | 90 fps | 1/2" | PYTHON1300 Colour | Global | |
DFK 33GP1300 | 4.8μm | 1280 × 1024 | 90 fps | 1/2" | PYTHON1300 Colour | Global | |
DMM 25GX236-ML | 2.8µm | 1920 × 1200 | 41 fps | 1/2.8" | IMX236 Mono | Rolling | |
DMK 38GX304-a | 3.45µm | 4096 × 3000 | 9 fps | 1.1" | IMX304 Mono | Global | |
DMK 38GX267-a | 3.45µm | 4096 × 2160 | 13 fps | 1" | IMX267 Mono | Global | |
DFK 38GX304-a | 3.45µm | 4096 × 3000 | 9 fps | 1.1" | IMX304 Colour | Global | |
DFK 38GX267-a | 3.45µm | 4096 × 2160 | 13 fps | 1" | IMX267 Colour | Global |